Powerball (Australia)
Powerball (Australia) results, Thu, 30 Jul 2026
The numbers drawn on Thu, 30 Jul 2026, the prize breakdown and where the figures come from.
1820222631343518
Source: Lotterywest (lotterywest.wa.gov.au)
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 7+1 | 0 | A$0 |
| 7 | 1 | A$291,031 |
| 6+1 | 28 | A$12,856 |
| 6 | 588 | A$534 |
| 5+1 | 1,086 | A$219 |
| 4+1 | 15,201 | A$97 |
| 5 | 19,656 | A$58 |
| 3+1 | 98,226 | A$25 |
| 2+1 | 289,634 | A$15 |
