Eurojackpot
Eurojackpot results, Fri, 12 Apr 2019
The numbers drawn on Fri, 12 Apr 2019, the prize breakdown and where the figures come from.
14162130370408
Jackpot in this draw: €51 million
Source: LOTTO.de (Deutscher Lotto- und Totoblock)
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 5+2 | 0 | — |
| 5+1 | 4 | €480,924.2 |
| 5+0 | 4 | €169,737.9 |
| 4+2 | 68 | €3,328.1 |
| 4+1 | 801 | €254.2 |
| 4+0 | 1,500 | €105.6 |
| 3+2 | 2,767 | €49 |
| 2+2 | 40,898 | €17.5 |
| 3+1 | 37,823 | €17.5 |
| 3+0 | 62,912 | €15.4 |
| 1+2 | 218,799 | €8 |
| 2+1 | 539,495 | €8 |
About these numbers
- 2 odd and 3 even · 3 low (1–25) and 2 high (26–50)
- Sum of the main numbers: 118. Across the previous 100 draws, half of all sums fell between 103 and 152.
- No consecutive numbers.
- None of the main numbers repeated from the previous draw.
- Nobody matched the top tier — the jackpot rolls over.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 14 | 11 | 7 draws earlier |
| 16 | 15 | 6 draws earlier |
| 21 | 10 | 7 draws earlier |
| 30 | 8 | 5 draws earlier |
| 37 | 2 | 48 draws earlier |
| Eurozahl 04 | 22 | 9 draws earlier |
| Eurozahl 08 | 19 | 2 draws earlier |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
