Eurojackpot
Eurojackpot results, Tue, 8 Apr 2025
The numbers drawn on Tue, 8 Apr 2025, the prize breakdown and where the figures come from.
17394041470508
Jackpot in this draw: €45 million
Source: LOTTO.de (Deutscher Lotto- und Totoblock)
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 5+2 | 0 | — |
| 5+1 | 2 | €723,812.1 |
| 5+0 | 4 | €204,098.1 |
| 4+2 | 27 | €4,987.5 |
| 4+1 | 496 | €339.3 |
| 3+2 | 1,186 | €156.1 |
| 4+0 | 934 | €144.1 |
| 2+2 | 19,301 | €22.7 |
| 3+1 | 20,681 | €22.7 |
| 3+0 | 45,754 | €19.8 |
| 1+2 | 113,014 | €10.7 |
| 2+1 | 308,588 | €10.7 |
About these numbers
- 4 odd and 1 even · 1 low (1–25) and 4 high (26–50)
- Sum of the main numbers: 184. Across the previous 100 draws, half of all sums fell between 111 and 139.
- Consecutive numbers: 39–40, 40–41.
- None of the main numbers repeated from the previous draw.
- Nobody matched the top tier — the jackpot rolls over.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 17 | 12 | 2 draws earlier |
| 39 | 6 | 2 draws earlier |
| 40 | 7 | 22 draws earlier |
| 41 | 8 | 2 draws earlier |
| 47 | 7 | 6 draws earlier |
| Eurozahl 05 | 19 | 4 draws earlier |
| Eurozahl 08 | 13 | previous draw |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
