Lotofácil
Lotofácil results, Mon, 2 Feb 2009
The numbers drawn on Mon, 2 Feb 2009, the prize breakdown and where the figures come from.
020304050708091012131618202122
Source: Caixa Econômica Federal
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 15 | 3 | R$484,199.91 |
| 14 | 444 | R$1,402.13 |
| 13 | 20,276 | R$10 |
| 12 | 258,635 | R$4 |
| 11 | 1,456,897 | R$2 |
About these numbers
- 6 odd and 9 even · 9 low (1–12) and 6 high (13–25)
- Sum of the main numbers: 170. Across the previous 100 draws, half of all sums fell between 184 and 209.
- Consecutive numbers: 02–03, 03–04, 04–05, 07–08, 08–09, 09–10, 12–13, 20–21, 21–22.
- Also drawn in the previous draw: 02, 03, 04, 05, 08, 09, 10, 13, 20, 22.
- 3 tickets matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 02 | 69 | previous draw |
| 03 | 69 | previous draw |
| 04 | 63 | previous draw |
| 05 | 52 | previous draw |
| 07 | 50 | 2 draws earlier |
| 08 | 54 | previous draw |
| 09 | 59 | previous draw |
| 10 | 52 | previous draw |
| 12 | 73 | 4 draws earlier |
| 13 | 59 | previous draw |
| 16 | 54 | 4 draws earlier |
| 18 | 62 | 2 draws earlier |
| 20 | 61 | previous draw |
| 21 | 62 | 3 draws earlier |
| 22 | 63 | previous draw |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
