Lotofácil
Lotofácil results, Mon, 16 Feb 2009
The numbers drawn on Mon, 16 Feb 2009, the prize breakdown and where the figures come from.
010204060708091116202122232425
Source: Caixa Econômica Federal
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 15 | 3 | R$640,021.04 |
| 14 | 298 | R$2,761.36 |
| 13 | 12,055 | R$10 |
| 12 | 184,681 | R$4 |
| 11 | 1,178,887 | R$2 |
About these numbers
- 7 odd and 8 even · 8 low (1–12) and 7 high (13–25)
- Sum of the main numbers: 199. Across the previous 100 draws, half of all sums fell between 184 and 209.
- Consecutive numbers: 01–02, 06–07, 07–08, 08–09, 20–21, 21–22, 22–23, 23–24, 24–25.
- Also drawn in the previous draw: 01, 02, 06, 07, 08, 16, 21, 23, 24, 25.
- 3 tickets matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 01 | 59 | previous draw |
| 02 | 70 | previous draw |
| 04 | 63 | 3 draws earlier |
| 06 | 58 | previous draw |
| 07 | 50 | previous draw |
| 08 | 52 | previous draw |
| 09 | 60 | 2 draws earlier |
| 11 | 58 | 3 draws earlier |
| 16 | 57 | previous draw |
| 20 | 60 | 2 draws earlier |
| 21 | 63 | previous draw |
| 22 | 62 | 2 draws earlier |
| 23 | 61 | previous draw |
| 24 | 55 | previous draw |
| 25 | 63 | previous draw |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
