Lotofácil
Lotofácil results, Mon, 7 Jan 2019
The numbers drawn on Mon, 7 Jan 2019, the prize breakdown and where the figures come from.
010304050607121415161820232425
Source: Caixa Econômica Federal
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 15 | 6 | R$934,982.29 |
| 14 | 631 | R$1,548.65 |
| 13 | 23,567 | R$20 |
| 12 | 296,961 | R$8 |
| 11 | 1,509,651 | R$4 |
About these numbers
- 7 odd and 8 even · 7 low (1–12) and 8 high (13–25)
- Sum of the main numbers: 193. Across the previous 100 draws, half of all sums fell between 185 and 208.
- Consecutive numbers: 03–04, 04–05, 05–06, 06–07, 14–15, 15–16, 23–24, 24–25.
- Also drawn in the previous draw: 01, 03, 04, 05, 06, 14, 15, 16, 18, 23.
- 6 tickets matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 01 | 68 | previous draw |
| 03 | 61 | previous draw |
| 04 | 59 | previous draw |
| 05 | 64 | previous draw |
| 06 | 59 | previous draw |
| 07 | 56 | 2 draws earlier |
| 12 | 61 | 2 draws earlier |
| 14 | 54 | previous draw |
| 15 | 54 | previous draw |
| 16 | 55 | previous draw |
| 18 | 63 | previous draw |
| 20 | 61 | 2 draws earlier |
| 23 | 58 | previous draw |
| 24 | 59 | 4 draws earlier |
| 25 | 58 | 3 draws earlier |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
