Powerball (Australia)
Powerball (Australia) results, Thu, 9 Jul 2026
The numbers drawn on Thu, 9 Jul 2026, the prize breakdown and where the figures come from.
0104051415222718
Source: Lotterywest (lotterywest.wa.gov.au)
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 7+1 | 0 | A$0 |
| 7 | 1 | A$421,555 |
| 6+1 | 33 | A$15,800 |
| 6 | 822 | A$553 |
| 5+1 | 1,676 | A$205 |
| 4+1 | 23,486 | A$91 |
| 5 | 32,465 | A$51 |
| 3+1 | 149,109 | A$24 |
| 2+1 | 427,353 | A$14 |
