Bonoloto
Bonoloto results, Mon, 10 Feb 2020
The numbers drawn on Mon, 10 Feb 2020, the prize breakdown and where the figures come from.
1214152439470730
Source: Loterías y Apuestas del Estado (loteriasyapuestas.es)
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 6 | 1 | €312,728.55 |
| 5+C | 1 | €166,788.56 |
| 5 | 63 | €1,323.72 |
| 4 | 4,015 | €32.89 |
| 3 | 79,173 | €4 |
| R | 449,441 | €0.5 |
About these numbers
- 3 odd and 3 even · 4 low (1–24) and 2 high (25–49)
- Sum of the main numbers: 151. Across the previous 100 draws, half of all sums fell between 133 and 175.
- Consecutive numbers: 14–15.
- None of the main numbers repeated from the previous draw.
- One ticket matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 12 | 12 | 15 draws earlier |
| 14 | 13 | 16 draws earlier |
| 15 | 10 | 2 draws earlier |
| 24 | 10 | 6 draws earlier |
| 39 | 12 | 20 draws earlier |
| 47 | 10 | 3 draws earlier |
| Bonus 07 | 8 | 21 draws earlier |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
