Eurojackpot
Eurojackpot results, Fri, 15 Feb 2019
The numbers drawn on Fri, 15 Feb 2019, the prize breakdown and where the figures come from.
01243031470709
Jackpot in this draw: €19 million
Source: LOTTO.de (Deutscher Lotto- und Totoblock)
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 5+2 | 0 | — |
| 5+1 | 5 | €323,184.9 |
| 5+0 | 2 | €285,163.1 |
| 4+2 | 31 | €6,132.5 |
| 4+1 | 581 | €294.4 |
| 4+0 | 963 | €138.1 |
| 3+2 | 1,496 | €76.2 |
| 2+2 | 23,202 | €25.4 |
| 3+1 | 26,792 | €21.2 |
| 3+0 | 45,124 | €18.1 |
| 1+2 | 132,963 | €11.1 |
| 2+1 | 417,583 | €8.6 |
About these numbers
- 3 odd and 2 even · 2 low (1–25) and 3 high (26–50)
- Sum of the main numbers: 133. Across the previous 100 draws, half of all sums fell between 111 and 152.
- Consecutive numbers: 30–31.
- Also drawn in the previous draw: 24.
- Nobody matched the top tier — the jackpot rolls over.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 01 | 8 | 35 draws earlier |
| 24 | 16 | previous draw |
| 30 | 7 | 9 draws earlier |
| 31 | 12 | 7 draws earlier |
| 47 | 10 | 2 draws earlier |
| Eurozahl 07 | 23 | 7 draws earlier |
| Eurozahl 09 | 19 | 4 draws earlier |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
