Eurojackpot
Eurojackpot results, Fri, 9 Apr 2021
The numbers drawn on Fri, 9 Apr 2021, the prize breakdown and where the figures come from.
11182329320307
Jackpot in this draw: €10 million
Source: LOTTO.de (Deutscher Lotto- und Totoblock)
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 5+2 | 1 | €49,162,255.5 |
| 5+1 | 2 | €1,199,093 |
| 5+0 | 6 | €141,069.7 |
| 4+2 | 141 | €2,000.9 |
| 4+1 | 1,364 | €186.1 |
| 4+0 | 2,080 | €94.9 |
| 3+2 | 5,659 | €29.9 |
| 2+2 | 72,783 | €13.5 |
| 3+1 | 56,321 | €13.5 |
| 3+0 | 87,851 | €13.5 |
| 1+2 | 350,887 | €6.8 |
| 2+1 | 757,893 | €6.8 |
About these numbers
- 3 odd and 2 even · 3 low (1–25) and 2 high (26–50)
- Sum of the main numbers: 113. Across the previous 100 draws, half of all sums fell between 115 and 147.
- No consecutive numbers.
- None of the main numbers repeated from the previous draw.
- One ticket matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 11 | 10 | 3 draws earlier |
| 18 | 7 | 4 draws earlier |
| 23 | 11 | 5 draws earlier |
| 29 | 11 | 6 draws earlier |
| 32 | 10 | 6 draws earlier |
| Eurozahl 03 | 16 | previous draw |
| Eurozahl 07 | 21 | 6 draws earlier |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
