Eurojackpot
Eurojackpot results, Tue, 4 Feb 2025
The numbers drawn on Tue, 4 Feb 2025, the prize breakdown and where the figures come from.
10182141420309
Jackpot in this draw: €75 million
Source: LOTTO.de (Deutscher Lotto- und Totoblock)
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 5+2 | 0 | — |
| 5+1 | 2 | €914,200 |
| 5+0 | 1 | €914,200 |
| 4+2 | 24 | €6,797 |
| 4+1 | 521 | €391.3 |
| 3+2 | 1,576 | €142.3 |
| 4+0 | 1,172 | €139.1 |
| 2+2 | 24,909 | €21.3 |
| 3+1 | 26,661 | €21.3 |
| 3+0 | 56,529 | €19.4 |
| 1+2 | 137,998 | €10 |
| 2+1 | 409,014 | €10 |
About these numbers
- 2 odd and 3 even · 3 low (1–25) and 2 high (26–50)
- Sum of the main numbers: 132. Across the previous 100 draws, half of all sums fell between 110 and 140.
- Consecutive numbers: 41–42.
- Also drawn in the previous draw: 42.
- Nobody matched the top tier — the jackpot rolls over.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 10 | 9 | 6 draws earlier |
| 18 | 5 | 5 draws earlier |
| 21 | 10 | 9 draws earlier |
| 41 | 9 | 16 draws earlier |
| 42 | 10 | previous draw |
| Eurozahl 03 | 18 | 3 draws earlier |
| Eurozahl 09 | 12 | 3 draws earlier |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
