Lotofácil
Lotofácil results, Wed, 2 Jan 2019
The numbers drawn on Wed, 2 Jan 2019, the prize breakdown and where the figures come from.
010204070809101213141719202223
Source: Caixa Econômica Federal
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 15 | 5 | R$538,690.21 |
| 14 | 743 | R$887.04 |
| 13 | 21,249 | R$20 |
| 12 | 228,422 | R$8 |
| 11 | 1,056,567 | R$4 |
About these numbers
- 7 odd and 8 even · 8 low (1–12) and 7 high (13–25)
- Sum of the main numbers: 181. Across the previous 100 draws, half of all sums fell between 185 and 208.
- Consecutive numbers: 01–02, 07–08, 08–09, 09–10, 12–13, 13–14, 19–20, 22–23.
- Also drawn in the previous draw: 01, 04, 07, 10, 13, 14, 17, 20, 22, 23.
- 5 tickets matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 01 | 66 | previous draw |
| 02 | 59 | 2 draws earlier |
| 04 | 59 | previous draw |
| 07 | 57 | previous draw |
| 08 | 59 | 2 draws earlier |
| 09 | 52 | 3 draws earlier |
| 10 | 66 | previous draw |
| 12 | 62 | 2 draws earlier |
| 13 | 65 | previous draw |
| 14 | 53 | previous draw |
| 17 | 64 | previous draw |
| 19 | 58 | 2 draws earlier |
| 20 | 62 | previous draw |
| 22 | 68 | previous draw |
| 23 | 58 | previous draw |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
