Lotofácil
Lotofácil results, Tue, 7 Jan 2025
The numbers drawn on Tue, 7 Jan 2025, the prize breakdown and where the figures come from.
010203040611121314151620222325
Source: Caixa Econômica Federal
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 15 | 1 | R$2,209,213.05 |
| 14 | 210 | R$2,205.82 |
| 13 | 7,024 | R$30 |
| 12 | 100,398 | R$12 |
| 11 | 579,727 | R$6 |
About these numbers
- 7 odd and 8 even · 7 low (1–12) and 8 high (13–25)
- Sum of the main numbers: 187. Across the previous 100 draws, half of all sums fell between 182 and 208.
- Consecutive numbers: 01–02, 02–03, 03–04, 11–12, 12–13, 13–14, 14–15, 15–16, 22–23.
- Also drawn in the previous draw: 01, 04, 06, 11, 13, 14, 20, 23, 25.
- One ticket matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 01 | 58 | previous draw |
| 02 | 53 | 7 draws earlier |
| 03 | 58 | 2 draws earlier |
| 04 | 65 | previous draw |
| 06 | 64 | previous draw |
| 11 | 64 | previous draw |
| 12 | 59 | 5 draws earlier |
| 13 | 59 | previous draw |
| 14 | 54 | previous draw |
| 15 | 54 | 2 draws earlier |
| 16 | 68 | 3 draws earlier |
| 20 | 70 | previous draw |
| 22 | 60 | 3 draws earlier |
| 23 | 61 | previous draw |
| 25 | 68 | previous draw |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
