Lotofácil
Lotofácil results, Wed, 12 Feb 2025
The numbers drawn on Wed, 12 Feb 2025, the prize breakdown and where the figures come from.
010306091011121314151920222425
Source: Caixa Econômica Federal
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 15 | 1 | R$1,320,527.71 |
| 14 | 306 | R$1,292.64 |
| 13 | 10,326 | R$30 |
| 12 | 128,732 | R$12 |
| 11 | 631,055 | R$6 |
About these numbers
- 8 odd and 7 even · 7 low (1–12) and 8 high (13–25)
- Sum of the main numbers: 204. Across the previous 100 draws, half of all sums fell between 181 and 206.
- Consecutive numbers: 09–10, 10–11, 11–12, 12–13, 13–14, 14–15, 19–20, 24–25.
- Also drawn in the previous draw: 01, 03, 06, 11, 12, 13, 14, 20, 22, 25.
- One ticket matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 01 | 61 | previous draw |
| 03 | 60 | previous draw |
| 06 | 66 | previous draw |
| 09 | 57 | 3 draws earlier |
| 10 | 72 | 2 draws earlier |
| 11 | 67 | previous draw |
| 12 | 56 | previous draw |
| 13 | 57 | previous draw |
| 14 | 61 | previous draw |
| 15 | 54 | 2 draws earlier |
| 19 | 58 | 4 draws earlier |
| 20 | 68 | previous draw |
| 22 | 60 | previous draw |
| 24 | 64 | 3 draws earlier |
| 25 | 61 | previous draw |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
