Lotofácil
Lotofácil results, Thu, 10 Apr 2025
The numbers drawn on Thu, 10 Apr 2025, the prize breakdown and where the figures come from.
010204050608101112131415182023
Source: Caixa Econômica Federal
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 15 | 2 | R$757,334.79 |
| 14 | 257 | R$1,765.38 |
| 13 | 9,069 | R$30 |
| 12 | 130,912 | R$12 |
| 11 | 635,773 | R$6 |
About these numbers
- 6 odd and 9 even · 9 low (1–12) and 6 high (13–25)
- Sum of the main numbers: 162. Across the previous 100 draws, half of all sums fell between 182 and 210.
- Consecutive numbers: 01–02, 04–05, 05–06, 10–11, 11–12, 12–13, 13–14, 14–15.
- Also drawn in the previous draw: 02, 06, 10, 11, 12, 13, 14, 18, 20, 23.
- 2 tickets matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 01 | 63 | 3 draws earlier |
| 02 | 59 | previous draw |
| 04 | 57 | 3 draws earlier |
| 05 | 59 | 2 draws earlier |
| 06 | 58 | previous draw |
| 08 | 58 | 2 draws earlier |
| 10 | 64 | previous draw |
| 11 | 71 | previous draw |
| 12 | 48 | previous draw |
| 13 | 65 | previous draw |
| 14 | 66 | previous draw |
| 15 | 59 | 2 draws earlier |
| 18 | 58 | previous draw |
| 20 | 62 | previous draw |
| 23 | 53 | previous draw |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
