On Numara
On Numara results, Fri, 3 Oct 2025
The numbers drawn on Fri, 3 Oct 2025, the prize breakdown and where the figures come from.
02091417232426303237394546475657596064656674
Source: Milli Piyango Online (Sisal Şans)
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 10 | 2 | ₺898,522.35 |
| 9 | 18 | ₺30,860.95 |
| 8 | 513 | ₺1,353.55 |
| 7 | 5,207 | ₺253.35 |
| 6 | 31,632 | ₺43.9 |
| 0 | 57,970 | ₺33.5 |
About these numbers
- 10 odd and 12 even · 11 low (1–40) and 11 high (41–80)
- Sum of the main numbers: 892. Across the previous 100 draws, half of all sums fell between 831 and 949.
- Consecutive numbers: 23–24, 45–46, 46–47, 56–57, 59–60, 64–65, 65–66.
- Also drawn in the previous draw: 02, 09, 45, 59, 64, 65.
- 2 tickets matched the top tier.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 02 | 33 | previous draw |
| 09 | 28 | previous draw |
| 14 | 29 | 5 draws earlier |
| 17 | 23 | 12 draws earlier |
| 23 | 26 | 8 draws earlier |
| 24 | 32 | 4 draws earlier |
| 26 | 27 | 6 draws earlier |
| 30 | 23 | 2 draws earlier |
| 32 | 29 | 5 draws earlier |
| 37 | 20 | 6 draws earlier |
| 39 | 17 | 17 draws earlier |
| 45 | 26 | previous draw |
| 46 | 19 | 3 draws earlier |
| 47 | 34 | 3 draws earlier |
| 56 | 29 | 2 draws earlier |
| 57 | 30 | 7 draws earlier |
| 59 | 26 | previous draw |
| 60 | 23 | 3 draws earlier |
| 64 | 29 | previous draw |
| 65 | 22 | previous draw |
| 66 | 22 | 5 draws earlier |
| 74 | 28 | 2 draws earlier |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
