Tzoker
Tzoker results, Sun, 1 Feb 2009
The numbers drawn on Sun, 1 Feb 2009, the prize breakdown and where the figures come from.
Prize breakdown
| Match | Winners | Prize each |
|---|---|---|
| 5+1 | 0 | €0 |
| 5 | 4 | €68,565.4 |
| 4+1 | 44 | €2,500 |
| 4 | 1,072 | €50 |
| 3+1 | 1,712 | €50 |
| 3 | 40,621 | €2 |
| 2+1 | 20,742 | €2 |
| 1+1 | 93,962 | €1.5 |
About these numbers
- 2 odd and 3 even · 2 low (1–22) and 3 high (23–45)
- Sum of the main numbers: 120. Across the previous 100 draws, half of all sums fell between 99 and 139.
- No consecutive numbers.
- Also drawn in the previous draw: 03.
- Nobody matched the top tier — the jackpot rolls over.
| Number | Times in the previous 100 draws | Last drawn before this |
|---|---|---|
| 03 | 12 | previous draw |
| 13 | 7 | 6 draws earlier |
| 24 | 13 | 7 draws earlier |
| 38 | 11 | 7 draws earlier |
| 42 | 12 | 5 draws earlier |
| Bonus 17 | 3 | 13 draws earlier |
These are counts of what already happened. Every draw is independent; past frequency does not change the odds of the next one.
